Display Features | ||
Screen Size | Wide Screen 21.5″(54.6cm) 16:9 | |
Resolution | 1920×1080 | |
Brightness | 200 cd/㎡ (max) | |
Response Time | 1ms (Gray to Gray) | |
Viewing Angle | 90°(H)/65°(V) | |
Contrast Ratio | 100000000:1 | |
Connectivity | ||
HDMI | Yes | |
VGA | Yes | |
USB Port(s) | Yes | |
Audio Jack | Yes (Optional) | |
DVI | DVI cable (Optional) | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 1.5W x 2 Stereo RMS | |
Power | ||
Power Consumption | – Power On : <21.1W* – Power Saving/Off : <0.5W – 100-240V, 50/60Hz |
|
Physical Specification | ||
Dimension | – Phys. Dimension with Stand(WxHxD): 513x373x199.4mm – Phys. Dimension without Stand(WxHxD): 513x309x52.1mm(For VESA Wall Mount) – Box Dimension(WxHxD):565x440x123 mm |
|
Weight | – Net Weight (Esti.): 3.5kg – Gross Weight (Esti.): 5.3kg |
|
Tilt | +20°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
Desktop Components, Laptop & Computer, Monitor
ASUS 21.5″ Full HD Gaming Monitor
Availability:
Out of stock
Features
- Model: VP228HE
- Resolution: Full FD (1920×1080)
- Response Time: 1ms
- Viewing Angle: 90°(H)/65°(V)
- Brightness: 200 cd/㎡
৳ 10,000.00
Out of stock
Based on 0 reviews
Be the first to review “ASUS 21.5″ Full HD Gaming Monitor”
Vendor Information
- Address:
- No ratings found yet!
-
Bajaj COD, Motorcycles
Bajaj CT-102cc Electric Start(ES)
Brakes Front: 130 Drum
Brakes Rear: 110 Drum
Suspension Front: Telescopic fork type,135 mm travel
Suspension Rear: Spring in Spring type, 110 mm travel
Fuel Tank Capacity: 11.5 Litres
Tyre Front: 2.75 X 17″, 41 P
Tyre Rear: 3.00 X 17″, 50 P
SKU: n/a -
There are no reviews yet.