Oppo Reno5 comes with 6.43 inches Full HD+ AMOLED screen. It has a punch-hole front camera design. The back camera is of Quad 64+8+2+2 MP with PDAF, LED flash, ultrawide, depth sensor, dedicated macro camera etc. features and Ultra HD video recording option. The front camera is of 44 MP. Oppo Reno5 comes with 4310 mAh battery with 50W SuperVOOC fast charging. It has 8 GB RAM, up to 2.3 GHz octa-core CPU and Adreno 618 GPU. It is powered by a Qualcomm Snapdragon 720G (8 nm) chipset. The device comes with 128 GB internal storage and dedicated MicroSD slot. There is an in-display optical fingerprint sensor in this phone.
Smart Phones, Smart Phones, Smart Phones
Oppo Reno 5 (8/128)
Availability:
Out of stock
✔ Full HD+ AMOLED display, 90Hz | |
✔ High-quality front and back camera | |
✔ 50W SuperVOOC Fast Charging | |
✔ Fast Snapdragon 720G chipset, 8 GB RAM 128 GB ROM | |
✔ Android 11 with expected further updates |
৳ 35,990.00
Out of stock
brands | OPPO |
---|
Oppo Reno5 Full Specifications
BODY | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g or 180 g (6.07 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.3 cm2Â (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | RAM 8GB, ROM 128GB | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.7, (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 44 MP, f/2.4, 24mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W Reverse charging SuperVOOC 2.0 |
MISC | Colors | Aurora Blue, Moonlight Black, Starry Dream |
---|---|---|
Models | PEGM00, PEGT00, CPH2145 | |
Vendor Information
- Address:
- No ratings found yet!