Suzuki Gixxer 155 ABSÂ is a 155 cc powerful naked sports bike. The bike has an Anti Lock Braking System (ABS) and some digital technologies
Motorcycles
Suzuki Gixxer 155 ABS
Availability:
Out of stock
Engine Displacement | 155 CC |
Type | Naked Sports |
Price | 2,39,950 BDT (FI ABS Edition) |
Status | Available |
৳ 239,950.00
Out of stock
brands | suzuki |
---|
Engine Specification | |
---|---|
Engine Type | Single-cylinder, Four-stroke |
Engine Displacement | 154.9 cc |
Fuel Supply System | Fuel Injection |
Cooling System | Air Cooled |
Valves | 2-Valve |
Power | 13.6ps@8000 rpm |
Torque | 13.8Nm@6000rpm |
Bore x Stroke | 56mm x 62.9mm |
Starting Method | Self Start |
Gearbox & Clutch | |
Transmission Type | Manual |
Gear Number | 5-Speed |
Clutch Type | Wet Multiplate |
Wheel, Brake & Suspension | |
Wheel Type | Alloy |
Tyre’s Types | Tubeless Tyre |
Front Tyre Size | 100/80 – 17 |
Rear Tyre Size | 140/60R – 17 |
Front Brake | Disc (ABS) |
Rear Brake | Disc |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Dimension & Weight | |
Chassis Type | Single Downtube |
Length | 2020 mm |
Width | 800 mm |
Height | 1035 mm |
Wheel Base | 1335 mm |
Ground Clearance | 160 mm |
Seat Height | 795 mm |
Weight | 141 kg |
Fuel Capacity | 12 L |
Features | |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Pipe |
Seat Type | Split |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Battery Type | Maintenance-free 12V, 3Ah |
Head Light | LED |
Tail Light | LED |
Indicators | LED |
Vendor Information
- Address:
- No ratings found yet!