Description
Name | Xiaomi Redmi K20 Pro Premium |
Model | Redmi K20 Pro Premium |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Coming soon. Exp. release 2019, September 23 |
Body | |
Body Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Body Weight | 191 g (6.74 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10; MIUI 11 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Screen Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10 |
Display Multitouch | Yes |
Display Density | ~403 ppi density |
Platform | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory | |
Memory Internal | 128 GB/512 GB/512 GB |
RAM | 8 GB/8 GB/12 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Secondary Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
FM radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast battery charging 27W (Quick Charge 4+) |
More | |
Made in | China |
Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
There are no reviews yet.