Description
Name | Xiaomi Redmi Note 9 Pro Max |
Model | Redmi Note 9 Pro Max |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, March 12 |
Status | Coming soon. Exp. release 2020, March 25 |
Body | |
Body Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
Body Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10.0; MIUI 11 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
Display Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Display Multitouch | Yes |
Display Density | ~395 PPI density |
Platform | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Memory | |
Memory Internal | 64GB, 128GB, 128GB |
RAM | 6GB, 6GB, 8GB UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | Quad 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
Secondary Camera | 32 MP, (wide), 1/2.8″, 0.8µm |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio, recording |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5020 mAh battery |
Battery Charging | Fast charging 33W, 50% in 30 min (advertised) |
More | |
Made in | China |
Body Colors | Aurora Blue, Glacier White, Interstellar Black |
There are no reviews yet.